
Company Type:Buyer Update Time:2025-06-11 Sweden, All year 2017 Buyer Transaction record 164 item
HScode 60
Times 164
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Baths, plasticTranslation | ||
| Importer | Din VVS-butik i Sverige AB ![]() |
||
| Import country | Sweden | ||
| City | V?xj? | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.dinvvsbutik.se | ||
| Phone | +46 470 488 00 | ||
| Fax | - | ||
| Contact | Mikael Broke | ||
| Position | Manager | ||
-
60HS Code
-
164Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392210 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail